Splendor Wine Red Crop Suit Sleeves Solid Color Female
Sku:YD200046-RD3
Weight About:0.22 kg
Material: 90%Polyester+10%Spandex
Estimate shipping fee
Weight About:0.22 kg
Material: 90%Polyester+10%Spandex
$6.60
SIZE:
- XL
- XXL
$6.60
Stock:0
$6.60
Stock:0
Keeping up with your everyday fitness and fashion game will be easy when you're in the Splendor Wine Red Crop Suit Sleeves Solid Color Female.
It Features:
1. Sleeveless vest top design keeps breathable;
2. Crop design meets the basic needs of exercises;
3. High waist design keeps abs tight and enhances butt;
4. High elastic shorts lend comfort during any activity.
size | us | ukaunz | fres | bust | waist | hip | lengthof_top | lengthof_pants | waistband_height |
---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 36-38 | 66-84 | 66-71 | 91-96 | 31.6 | 36.5 | 3 |
M | 8-10 | 12-14 | 40-42 | 72-90 | 71-76 | 96-101 | 32.6 | 37.6 | 3 |
L | 12-14 | 16-18 | 44-46 | 96-100 | 78-82 | 102-106 | 33.6 | 38.6 | 3 |
XL | 14-16 | 18-20 | 46-48 | 101-104 | 81-84 | 108-110 | 34.6 | 39.6 | 3 |
XXL | 18-20 | 20-22 | 48-50 | 106-109 | 86-89 | 113-115 | 35.6 | 40.6 | 3 |
size | us | ukaunz | fres | bust(Inch) | waist(Inch) | hip(Inch) | lengthof_top(Inch) | lengthof_pants | waistband_height |
---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 36-38 | 26.0-33.1 | 26.0-28.0 | 35.8-37.8 | 12.4 | 36.5 | 3 |
M | 8-10 | 12-14 | 40-42 | 28.3-35.4 | 28.0-29.9 | 37.8-39.8 | 12.8 | 37.6 | 3 |
L | 12-14 | 16-18 | 44-46 | 37.8-39.4 | 30.7-32.3 | 40.2-41.7 | 13.2 | 38.6 | 3 |
XL | 14-16 | 18-20 | 46-48 | 39.8-40.9 | 31.9-33.1 | 42.5-43.3 | 13.6 | 39.6 | 3 |
XXL | 18-20 | 20-22 | 48-50 | 41.7-42.9 | 33.9-35.0 | 44.5-45.3 | 14.0 | 40.6 | 3 |
Upgrade Red Sleeveless Top High Rise Sports Shorts Double-layer Sanded Fabric
SKU:YD210313-RD1
$8.52
Upgrade Black Training Suits High Waist Scoop Neck High Elasticity Sanded Fabric
SKU:YD210313-BK1
$8.52